Comparison of PuriFlash® Preparative Purification Systems
| PF-5.250 | PF-5.400-UV | |
|---|---|---|
![]() | ![]() |
|
| Preparative Purification | Ultra-Preparative Purification | |
| Pump | ||
| Flow rate | 250 mL/min | 125 mL/min |
| Pressure max. | 250 bar | 400 bar |
| Quaternary gradient | ● | ● |
| Air purge | ● | ● |
| Washing discs | ● | ● |
| Pump washing discs | Pack PWD | Pack PWD |
| Detection | ||
| UV: 200 - 400 nm multi wavelength & scan collection | ● | ● |
| UV: 200 - 800 nm multi wavelength & scan collection | Pack-UVextended | Pack-UVextended |
| Spectral view & purity confirmation | ● | ● |
| iELSD Detection | Pack iELSD | |
| Injection | ||
| 4 port electrical valve | ● | ● |
| 6 port electrical valve w/loop | ● | ● |
| 6 port + 10 port electrical valves w/loop | ● | ● |
| Injection mode: Liquid or Dry load | ● | ● |
| Column selection valve | ||
| 14 port /6 position electrical valve | ● | ● |
| 6 port electrical valve (add a column holder) | Pack Multi | ● |
| System optimization | ||
| Tubings (inner diameter) | 1.6 mm | 0.75mm & 0.5mm |
| Flow cell-optical length | 0.3 mm / 40 μL | 1.0 mm / 20 μL |
| Columns holder | ||
| Integrated | ● | ● |
| Pre-column holder | ● | ● |
| Fraction collector | ||
| Regular collector | 3 racks Gen5 132 tubes 18x150 mm | 3 racks Gen5 132 tubes 18x150 mm |
| Unit control | ||
| Touch screen 15" | ● | ● |
| USB | 8 | 8 |
| RJ45 | ● | ● |
| Software & IA | ||
| ClearPeak™ and "Genius" | ● | ● |
| Columns compatibility | ||
| Particles size | 5 µm, 10 µm, 15 µm, + | 3 µm, 5 µm, 10 µm, 15 µm, + |
| Safety | ||
| Leak detection (pump, FC, …) | ● | ● |
| Solvent tray w/drainage system | ● | ● |
| Collector w/drainage sytem | ● | ● |
| Solvent level monitoring | ● | ● |
| RFID | ● | ● |
| Fume Encloser | ● | ● |
| Size | ||
| W=Width D=Deep H=Height | ![]() W: 15.75" - 40 cm D: 20" - 51 cm H: 29.5" - 75 cm | ![]() W: 15.75" - 40 cm D: 20" - 51 cm H: 29.5" - 75 cm |
| Compatibility with peripherals | ||
| PuriVap-6 (Evaporator) | ● | ● |
| MS simple Quad APCI- 1200 or 2000m/z | ● | ● |
| Super loop via external pump | ● | ● |
| Auto-Sampler | ● | ● |
| 2nd Collector | ● | ● |
| Configure your PF-5.250 | Configure your PF-5.400-UV |
Comparison of PuriFlash® Preparative Purification Systems
| PF-5.250 | PF-5.400-UV | |
|---|---|---|
![]() | ![]() |
|
| Preparative Purification | Ultra-Preparative Purification | |
| Pump | ||
| Flow rate | 250 mL/min | 125 mL/min |
| Pressure max. | 250 bar | 400 bar |
| Quaternary gradient | ● | ● |
| Air purge | ● | ● |
| Washing discs | ● | ● |
| Pump washing discs | Pack PWD | Pack PWD |
| Detection | ||
| UV: 200 - 400 nm multi wavelength & scan collection | ● | ● |
| UV: 200 - 800 nm multi wavelength & scan collection | Pack-UVextended | Pack-UVextended |
| Spectral view & purity confirmation | ● | ● |
| iELSD Detection | Pack iELSD | |
| Injection | ||
| 4 port electrical valve | ● | ● |
| 6 port electrical valve w/loop | ● | ● |
| 6 port + 10 port electrical valves w/loop | ● | ● |
| Injection mode: Liquid or Dry load | ● | ● |
| Column selection valve | ||
| 14 port /6 position electrical valve | ● | ● |
| 6 port electrical valve (add a column holder) | Pack Multi | ● |
| System optimization | ||
| Tubings (inner diameter) | 1.6 mm | 0.75mm & 0.5mm |
| Flow cell-optical length | 0.3 mm / 40 μL | 1.0 mm / 20 μL |
| Columns holder | ||
| Integrated | ● | ● |
| Pre-column holder | ● | ● |
| Fraction collector | ||
| Regular collector | 3 racks Gen5 132 tubes 18x150 mm | 3 racks Gen5 132 tubes 18x150 mm |
| Unit control | ||
| Touch screen 15" | ● | ● |
| USB | 8 | 8 |
| RJ45 | ● | ● |
| Software & IA | ||
| ClearPeak™ and "Genius" | ● | ● |
| Columns compatibility | ||
| Particles size | 5 µm, 10 µm, 15 µm, + | 3 µm, 5 µm, 10 µm, 15 µm, + |
| Safety | ||
| Leak detection (pump, FC, …) | ● | ● |
| Solvent tray w/drainage system | ● | ● |
| Collector w/drainage sytem | ● | ● |
| Solvent level monitoring | ● | ● |
| RFID | ● | ● |
| Fume Encloser | ● | ● |
| Size | ||
| W=Width D=Deep H=Height | ![]() W: 15.75" - 40 cm D: 20" - 51 cm H: 29.5" - 75 cm | ![]() W: 15.75" - 40 cm D: 20" - 51 cm H: 29.5" - 75 cm |
| Compatibility with peripherals | ||
| PuriVap-6 (Evaporator) | ● | ● |
| MS simple Quad APCI- 1200 or 2000m/z | ● | ● |
| Super loop via external pump | ● | ● |
| Auto-Sampler | ● | ● |
| 2nd Collector | ● | ● |
| Configure your PF-5.250 | Configure your PF-5.400-UV |



